BENETTON | |||
EU | UK | US | TYPE |
33 | 1 | 1 1/2 | VELCRO |
34 | 2 | 2 1/2 | VELCRO |
35 1/2 | 3 | 3 1/2 | VELCRO |
36 2/3 | 4 | 4 1/2 | VELCRO |
39 1/2 | 6 | 6 1/2 | LACING |
40 2/3 | 7 | 7 1/2 | LACING |
42 | 8 | 8 1/2 | LACING |
43 1/2 | 9 | 9 1/2 | LACING |
44 2/3 | 10 | 10 1/2 | LACING |
46 | 11 | 11 1/2 | LACING |
47 1/3 | 12 | 12 1/2 | LACING |
34 | 2K | 2 1/2K | VELCRO |
35 1/2 | 3K | 3 1/2K | VELCRO |
38 | 5K | 5 1/2K | VELCRO |
25 1/2 | 8K | 8 1/2K | VELCRO |
26 1/2 | 9K | 9 1/2K | VELCRO |
28 | 10K | 10 1/2K | VELCRO |
29 | 11K | 11 1/2K | VELCRO |
30 1/2 | 12K | 12 1/2K | VELCRO |
31 1/2 | 13K | 13 1/2K | VELCRO |
Benetton Shoes – Lace
Rs.1,940
Shoe chart
BEML Size Chart
SKU: N/A
Categories: 3-5, 6-8, 9-12, Nursery to 2, Shishya BEML Public School
Reviews (0)
Reviews
There are no reviews yet.